Máy phân tích phổ YS4560
Tuân theo CIE No.15 , GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7, GB 2893, GB / T 18833, 3nh mẫu máy quang phổ cách tử độ chính xác cao YS4560 sử dụng 45/0 (45 độ chiếu sáng hình vòng, góc nhìn 0 độ) và với hai khẩu độ, nó được sử dụng để phân tích chính xác và truyền màu trong phòng thí nghiệm.
Đặt hàng
Máy phân tích phổ YS4560
Đặc trưng:1. Hình thức đẹp và thiết kế cấu trúc phù hợp với cơ học của con người;
2. Cấu trúc quang học hình học b.45 / 0, phù hợp với CIE số 15, GB / T 3978, GB 2893, GB / T 18833, ISO7724 / 1, ASTM E1164, DIN5033 Teil7;
3. Sử dụng nguồn sáng LED kết hợp có tuổi thọ cao và tiêu thụ điện năng thấp, bao gồm cả tia cực tím / loại trừ tia cực tím (một số kiểu máy);
4. Cỡ Φ4 / 8mm có thể được lựa chọn tùy ý để thích ứng với nhiều mẫu thử nghiệm hơn;
5. Đo phổ mẫu, dữ liệu phòng thí nghiệm là chính xác, có thể được sử dụng để so màu và truyền màu chính xác;
6. Cấu hình phần cứng điện tử cao: màn hình màu thực TFT 3,5 inch, màn hình cảm ứng điện dung, cách tử lõm, bộ dò CMOS mảng kép 256 pixel, v.v.;
7. Chế độ giao tiếp kép USB / Bluetooth 2.1, khả năng thích ứng rộng hơn;
8. Bảng trắng tiêu chuẩn siêu chống bụi bẩn và ổn định;
9. Không gian lưu trữ dung lượng lớn, có thể lưu trữ hơn 30.000 dữ liệu thử nghiệm
10. Hai góc quan sát tiêu chuẩn, nhiều chế độ nguồn sáng, nhiều hệ màu, nhiều chỉ số sắc độ tiêu chuẩn đáp ứng nhu cầu đo màu của nhiều khách hàng khác nhau;
11. Phần mềm PC có phần mở rộng chức năng mạnh mẽ;
12. Tích hợp cài đặt dung sai đa giác tiêu chuẩn và gam màu biển báo giao thông cụ thể, đặc biệt phù hợp với hệ số độ sáng của biển báo giao thông và đánh giá hiệu suất sắc độ.
Ứng dụng trong các ngành công nghiệp sơn, mực, dệt, may mặc, in và nhuộm, in vv để chuyển màu và kiểm tra chất lượng, cũng để đo màu mẫu huỳnh quang.
Thông số kỹ thuật:
Grating Spectrophotometer | |
Model | YS4560 Grating Spectrophotometer |
Illumination/Observation system | 45/0(45 ring-shaped illumination, vertical viewing); Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893、GB/T 18833 |
Features | High accruacy spectrophotometer is used for accurate analysis and transmission of laboratory color.Apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control, also for Fluorescence sample color measurement. It is used to measure the brightness factor and color coordinates of traffic signs, markings and reflective films. It contains GB 2893 and GB/T 18833 standard colors. It can customize the rectangular tolerance of polygons manually. |
Integrating Sphere Size | Φ48mm |
Light Source | Combined LED Light, UV Light |
Spectral separation device | Concave Grating |
Detector | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400~700nm |
Wavelength Pitch | 10nm |
Half Bandwidth | 10nm |
Reflectance Range | 0~200% |
Measuring Aperture | MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB,βxy |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity,Supporting Colorimetric Polygon Tolerance |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
Display Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset |
Measurement Time | About 1.5s |
Repeatability | Spectral reflectance: MAV,Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) Chromaticity value:within ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | Within ΔE*ab 0.15(Average for 12 BCRA Series II color tiles) |
Measurement mode | Single Measurement, Average Measurement(2-99) |
Size(L*W*H) | 184*77*105mm |
Weight | About 600g |
Power source | Li-ion battery. 5000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, Bluetooth 4.0 |
Data memory | Standard 1000 Pcs, Sample 30000 Pcs |
Language | Chinese,English |
Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m |
Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website)White and Black Calibration Board, Protective Cover. |
Optional Accessory | Micro Printer, Powder Test Box, Universal test components, Locating Plate |
Notes: The specifications are subject to change without notice. |